Andy Reid got depantsed in the Super Bowl by Bruce Arians.
Bruce Fucking Arians and Tom Fucking Brady.
Well, you see, Andy Reid is an offensive genius, and how dare we question Andy Reid's genius in not running the ball and not utilizing the screen pass in the face of an epically brutal pass rush, a patchwork offensive line and a QB with a hurt toe?
How dare we question his geniusness?
__________________
Oh, and Spags? The "great Brady Killer"? They had his defense figured out by the 2nd quarter and he couldn't adjust it. He was Bob Sutton Jr.
[Reply]
Originally Posted by Amnorix:
Perhaps he meant this:
Final
Team
1 2 3 4
OAK 3 7 3 0
KC
0 21
0 0
++++++++++++++++++++++++++++++++++++++++++++++++
Net Total Yards Leaders
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Baltimore 3553 296.1 2667 222.3 886 73.8 207 17.3
2 Arizona 3567 297.3 2392 199.3 1175 97.9 251 20.9
3 Minnesota 3641 303.4 2399 199.9 1242 103.5 209 17.4
4 Jacksonville 3736 311.3 2349 195.8 1387 115.6 313 26.1
5 Denver 3786 315.5 2312 192.7 1474 122.8 229 19.1
6 Houston 3793 316.1 2501 208.4 1292 107.7 257 21.4
7 Chicago 3922 326.8 2644 220.3 1278 106.5 270 22.5
8 Seattle 3963 330.3 2772 231.0 1191 99.3 194 16.2
9 New England 4047 337.3 2916 243.0 1131 94.3 207 17.3
10 Los Angeles 4140 345.0 2772 231.0 1368 114.0 262 21.8
11 Philadelphia 4145 345.4 2934 244.5 1211 100.9 245 20.4
12 Buffalo 4160 346.7 2765 230.4 1395 116.3 274 22.8
13 Green Bay 4166 347.2 3051 254.3 1115 92.9 302 25.2
14 Pittsburgh 4180 348.3 3076 256.3 1104 92.0 236 19.7
15 Detroit 4257 354.8 3079 256.6 1178 98.2 251 20.9
NY Jets 4257 354.8 3173 264.4 1084 90.3 307 25.6
17 NY Giants 4281 356.8 3184 265.3 1097 91.4 237 19.8
18 Dallas 4302 358.5 3315 276.3 987 82.3 228 19.0
19 San Diego
:-) 360.1 3252 271.0 1069 89.1 319 26.6
20 Tennessee 4352 362.7 3244 270.3 1108 92.3 296 24.7
21 Cincinnati 4391 365.9 3012 251.0 1379 114.9 259 21.6
22 Tampa Bay 4392 366.0 2999 249.9 1393 116.1 285 23.8
23 Washington 4435 369.6 3063 255.3 1372 114.3 295 24.6
Carolina 4435 369.6 3321 276.8 1114 92.8 321 26.8
25 Miami 4477 373.1 2913 242.8 1564 130.3 278 23.2
26 New Orleans 4497 374.8 3322 276.8 1175 97.9 335 27.9
27 Atlanta 4580 381.7 3370 280.8 1210 100.8 331 27.6
28 Indianapolis 4595 382.9 3280 273.3 1315 109.6 311 25.9
29 Cleveland 4800 400.0 3113 259.4 1687 140.6 352 29.3
30 Kansas City 4863 374.1 3265 251.2 1598 122.9 255 19.6
31 San Francisco 4995 416.3 2963 246.9 2032 169.3 370 30.8
32 Oakland 4999 384.5 3436 264.3 1563 120.2 320 24.6
:-)
[Reply]
Originally Posted by smasher:
3 out of 4 quarters the O was shut out.
By the league's 32nd ranked defense.
:-)
I was told all he does is win.
Originally Posted by Pitt Gorilla:
Is rabble rouser really this stupid?
No. Your current success is a wonderful testament to the consistency of Andy Reid and the Greatness that IS John Dorsey.
Having said that, may I now ask you your ultimate thoughts on the fact that neither Reid nor Smith will ever hoist a Hunt Trophy much less a Lombardi, due to the inevitable "midas touch" of their collective post-season mojo?
And having established that fact, stone-cold as it is, how do you equate the satisfaction of winning seasons vs. never winning it all?
Expletives and/or SJW-like tantrums are encouraged in your response, or the responses of other who may wish to participate.
Thank you!
[Reply]