DaFace 11:23 AM 06-27-2016
A place to talk about investing stuff.
[Reply]
Nightfyre 02:16 PM 06-24-2020
Originally Posted by lewdog :
This market sucks.
Wheres all the boys touting big gains?!?!
My July 1 puts are looking pretty good. A lot of money has to move from equities to bonds over the next week.
[Reply]
neech 02:40 PM 06-24-2020
Originally Posted by lewdog :
This market sucks.
Wheres all the boys touting big gains?!?!
Jumping out of skyscrapers.
[Reply]
Rain Man 02:40 PM 06-24-2020
Originally Posted by Hog's Gone Fishin :
I'm not going to answer that but damn , you can look at almost any chart including mutual funds and see the money that could be made if a person were to dump a shit load of cash into a stock when the bottom fell out. I had to just hang on because I was totally invested although I did borrow some money to put on oil which is recovering nicely now as well as Boeing.
I've not looked at the cruise line stocks closely but logic tells me #1) this virus crap will pass just like EVERY other pandemic and #2) People are gonna cruise
Yeah, that's what I keep thinking. I don't have the courage to dump a bunch more money in, but I keep thinking that if I hold it I'll get my money back at some point. But then we have another day like today and they all go down another 10 percent, and it makes my dreams wither and die.
[Reply]
SupDock 03:06 PM 06-24-2020
Originally Posted by Rain Man :
Yeah, that's what I keep thinking. I don't have the courage to dump a bunch more money in, but I keep thinking that if I hold it I'll get my money back at some point. But then we have another day like today and they all go down another 10 percent, and it makes my dreams wither and die.
I don't have the stones. I just keep putting money in every 2 weeks, and stop looking at the market
[Reply]
scho63 03:59 PM 06-24-2020
Take a look at some of the stocks pushing 4-6% dividends that are pretty safe.
[Reply]
Hog's Gone Fishin 04:13 PM 06-24-2020
[QUOTE=Rain Man;15035701]Yeah, that's what I keep thinking. I don't have the courage to dump a bunch more money in, but I keep thinking that if I hold it I'll get my money back at some point.
But then we have another day like today and they all go down another 10 percent, and it makes my dreams wither and die.[/QUOT E]
Warren Buffet laughs. In 50 years you won't even care. Relax!
Just think , If we have another flood like the one Noah built that big ass boat for the cruise lines will sky rocket.
[Reply]
lewdog 04:57 PM 06-24-2020
Originally Posted by scho63 :
Take a look at some of the stocks pushing 4-6% dividends that are pretty safe.
List please.
[Reply]
scho63 06:45 PM 06-24-2020
Originally Posted by lewdog :
List please.
Below is the following stock screen:
1. DIV Yield 4.0%-7.0%
2. Market Cap >250MM
3. Stock Price $5-$250
4. OTC, NYSE, NASDAQ
It contains 388 companies - copy and paste into an Excel spreadsheet
Any ADR's or ETF's are NOT on here
Spoiler!
TICKER NAME LAST DIV PER SHARE (FY) DIV YIELD LOW 52W HIGH 52W EPS (FY) DEBT TO EQUITY EXCHANGE INDUSTRY MKT CAP P/E YEARLY RETURN - STOCK ONLY
GCAP GAIN CAP HLDGS INC $6.00 $0.24 4.00% $3.30 $6.72 -$1.63 0.33 NYSE Investment Banks/Brokers 226.823M 5.03 40.85%
IRET INVESTORS REAL ESTATE TRUST ETF $67.69 $2.80 4.00% $43.58 $85.24 $6.12 1.04 NYSE Real Estate Investment Trusts 851.491M 18.36%
NOBH NOBILITY HOMES, INC. $25.00 $1.00 4.00% $16.75 $27.00 $2.32 0.02 OTC Homebuilding 90.775M 11.1 47.06%
NJR NEW JERSEY RESOURCES CORP $30.94 $1.19 4.01% $21.14 $50.62 $1.90 1.15 NYSE Gas Distributors 2.963B 15.62 -37.41%
CAC CAMDEN NATIONAL CORPORATION $32.01 $1.23 4.01% $25.74 $48.48 $3.70 0.87 NASDAQ Regional Banks 478.703M 8.98 -27.55%
FBIZ FIRST BUSINESS FINL SERVICES INC $15.16 $0.60 4.02% $12.86 $27.35 $2.68 2.2 NASDAQ Financial Conglomerates 129.222M 6.89 -35.46%
FE FIRSTENERGY CORP $37.78 $1.52 4.02% $32.00 $52.52 $1.59 3.22 NYSE Electric Utilities 20.467B 39.14 -11.17%
SFNC SIMMONS FIRST NATIONAL CORP $16.23 $0.64 4.03% $13.75 $27.29 $2.42 0.28 NASDAQ Major Banks 1.769B 6.51 -27.74%
HR HEALTHCARE REALTY TRUST INC ETF $29.49 $1.20 4.03% $24.10 $37.97 $0.29 0.94 NYSE Real Estate Investment Trusts 4.02B 107.27 -4.28%
CF CF INDUSTRIES HOLDINGS INC $27.84 $1.20 4.03% $19.73 $55.15 $2.24 0.88 NYSE Chemicals: Agricultural 5.952B 13.97 -40.51%
CLDB CORTLAND BANCORP $13.01 $0.45 4.04% $11.10 $28.68 $1.68 0.42 NASDAQ Regional Banks 55.003M 9.15 -35.75%
KRNY KEARNY FINANCIAL CORP MD $7.62 $0.21 4.04% $7.29 $14.40 $0.46 1.31 NASDAQ Savings Banks 637.514M 16.6 -40.65%
BSVN BANK7 CORP $9.88 $0.20 4.04% $5.58 $20.04 $0.81 0 NASDAQ Regional Banks 91.532M 12.15 -39.94%
COLB COLUMBIA BANKING SYSTEMS INC $26.26 $1.40 4.05% $19.11 $41.40 $2.68 0.35 NASDAQ Regional Banks 1.879B 12.28 -24.45%
VIAC VIACOMCBS INC $23.58 $0.78 4.05% $10.10 $53.71 $5.38 1.48 NASDAQ Broadcasting 14.511B 9.73 -51.48%
OCFC OCEANFIRST FINANCIAL CORP $16.14 $0.68 4.05% $11.60 $26.09 $1.77 0.75 NASDAQ Savings Banks 884.12M 10.5 -32.72%
MTB M & T BANK CORP $102.92 $4.10 4.06% $85.09 $174.93 $13.76 0.4 NYSE Regional Banks 13.204B 8.79 -38.01%
COR CORESITE REALTY CORP ETF $119.25 $4.76 4.06% $90.07 $128.47 $2.06 10.72 NYSE Real Estate Investment Trusts 4.552B 60.31 4.15%
WSO.B WATSCO INC $178.40 $6.40 4.06% $128.86 $192.75 $6.51 0.23 NYSE Building Products 6.843B 28.93 27.14%
HNI HNI CORP $28.37 $1.21 4.08% $16.61 $42.90 $2.56 0.56 NYSE Office Equipment/Supplies 1.21B 15.16 -15.74%
CHBH CROGHAN BANCSHARES, INC. $47.50 $1.88 4.08% $28.75 $59.99 $5.52 0.49 OTC Regional Banks 108.566M -5.19%
NFBK NORTHFIELD BANCORP INC $10.48 $0.43 4.08% $9.38 $17.55 $0.86 1.09 NASDAQ Savings Banks 516.579M 14.11 -30.46%
WSO WATSCO INC $170.56 $6.40 4.08% $132.97 $186.87 $6.51 0.23 NYSE Building Products 6.542B 28.03 5.91%
ACNB ACNB CORP $23.54 $0.98 4.09% $20.05 $39.57 $3.36 0.42 NASDAQ Regional Banks 204.092M 10.26 -33.26%
NEP NEXTERA ENERGY PARTNERS LP $50.81 $1.97 4.09% $29.01 $61.87 -$1.50 0.67 NYSE Alternative Power Generation 3.33B 6.77%
SBGI SINCLAIR BROADCAST GROUP INC $18.52 $0.80 4.10% $10.58 $59.58 $0.51 6.23 NASDAQ Broadcasting 1.484B 11.94 -65.62%
OPBK OP BANCORP $6.65 $0.20 4.10% $5.54 $10.84 $1.04 0.07 NASDAQ Regional Banks 100.202M 7.23 -32.28%
MNAT MARQUETTE NATIONAL CORP. $26.00 $1.00 4.10% $22.75 $35.75 $3.56 0.69 OTC Regional Banks 113.984M 16.68 -18.75%
ONB OLD NATIONAL BANCORP(INDIANA) $13.17 $0.52 4.10% $11.19 $18.74 $1.39 1.18 NASDAQ Regional Banks 2.17B 11.44 -19.35%
AVB AVALONBAY COMMUNITIES INC ETF $151.57 $6.08 4.10% $118.17 $229.40 $5.64 0.76 NYSE Real Estate Investment Trusts 21.857B 27.76 -24.70%
EQR EQUITY RESIDENTIAL ETF $57.48 $2.27 4.10% $49.62 $89.55 $2.61 0.81 NYSE Real Estate Investment Trusts 21.87B 18.92 -24.02%
EXC EXELON CORP $36.47 $1.45 4.11% $29.28 $50.54 $3.02 1.16 NASDAQ Electric Utilities 35.537B 13.91 -23.69%
VIRT VIRTU FINANCIAL INC $23.22 $0.96 4.12% $14.94 $26.57 -$0.53 2.03 NASDAQ Investment Banks/Brokers 2.797B 17.44 10.78%
ARES ARES MANAGEMENT CORPORATION $38.12 $1.28 4.12% $20.20 $41.88 $1.11 4.86 NYSE Investment Managers 5.049B 102 46.78%
HSBC HSBC HOLDINGS PLC ADR EACH REPR 5 ORD USD0.50 DR $23.52 $2.54 4.12% $22.67 $42.17 $1.49 1.64 NYSE Major Banks 98.327B 27.01 -42.86%
TATYY TATE & LYLE, PLC DR $33.44 $1.40 4.13% $23.57 $42.50 $2.68 0.52 OTC Food: Specialty/Candy 3.938B 12.61 -16.96%
UGI UGI CORP $30.82 $1.15 4.13% $21.75 $54.05 $1.44 1.69 NYSE Gas Distributors 6.419B 17.58 -41.18%
SPTN SPARTANNASH CO $19.39 $0.76 4.13% $8.82 $22.80 $0.16 1.32 NASDAQ Food Distributors 691.853M 49.85 71.29%
HPQ HP INCORPORATION $16.20 $0.64 4.14% $12.54 $23.93 $2.08 -8.93 NYSE Computer Processing Hardware 23.165B 8.35 -22.08%
LNC LINCOLN NATIONAL CORP $36.04 $1.51 4.14% $16.11 $67.17 $4.42 0.41 NYSE Life/Health Insurance 6.964B 11.38 -42.64%
AES AES CORP $13.84 $0.55 4.14% $8.11 $21.23 $0.45 3.77 NYSE Electric Utilities 9.202B 31.68 -15.20%
WU WESTERN UNION COMPANY (THE) $20.95 $0.80 4.15% $17.39 $28.45 $2.48 -22.04 NYSE Finance/Rental/Leasing 8.608B 8.72 6.89%
FNF FIDELITY NATIONAL FINANCIAL $30.37 $1.26 4.16% $19.00 $49.28 $3.89 0.23 NYSE Specialty Insurance 9.081B 11.08 -22.70%
PHI PLDT INC ADR EACH REP 1 ORD SHS DR $24.04 $1.04 4.17% $15.91 $26.28 $2.01 1.86 NYSE Specialty Telecommunications 5.367B 12.35 -4.94%
LFGP LEDYARD FINANCIAL GROUP, INC. $18.21 $0.74 4.17% $13.00 $26.00 $1.85 1.66 OTC Major Banks 59.456M 9.71 -15.10%
FMBI FIRST MIDWEST BANCORP INC $12.72 $0.54 4.18% $10.31 $23.64 $1.83 1.25 NASDAQ Regional Banks 1.453B 8.52 -35.89%
NWFL NORWOOD FINANCIAL CORP $23.38 $0.97 4.18% $21.20 $39.69 $2.27 0.65 NASDAQ Regional Banks 147.967M 10.7 -27.81%
SONA SOUTHERN NATIONAL BANCORP OF VA INC $9.11 $0.36 4.18% $7.58 $16.85 $1.38 0.75 NASDAQ Regional Banks 221.355M 8.59 -38.65%
TERP TERRAFORM POWER INC $18.31 $0.81 4.18% $11.40 $21.58 -$0.70 2.86 NASDAQ Alternative Power Generation 4.148B 30.23%
PCH POTLATCHDELTIC CORPORATION ETF $37.13 $1.60 4.20% $22.40 $45.42 $0.82 0.67 NASDAQ Real Estate Investment Trusts 2.553B 80.02 -0.13%
BPOP POPULAR INC $36.06 $1.20 4.20% $23.69 $61.46 $6.89 0.27 NASDAQ Regional Banks 3.091B 6.85 -31.41%
BXP BOSTON PROPERTIES INC ETF $89.69 $3.83 4.23% $71.57 $147.83 $3.31 1.48 NYSE Real Estate Investment Trusts 14.387B 15.78 -30.20%
MSM MSC INDUSTRIAL DIRECT CO $68.96 $2.64 4.23% $44.93 $79.87 $5.23 0.58 NYSE Wholesale Distributors 3.831B 14.73 -3.90%
KISB KISH BANCORP, INC. $25.55 $1.00 4.23% $25.00 $48.88 $2.80 2.25 OTC Regional Banks 62.342M -15.61%
GWB GREAT WESTERN BANCORP INC $13.51 $1.10 4.23% $10.86 $36.65 $2.93 0.86 NYSE Regional Banks 743.238M -60.75%
CG CARLYLE GROUP INC $28.39 $1.36 4.23% $15.21 $34.98 $3.05 3.22 NASDAQ Investment Managers 9.89B 29.69%
HFWA HERITAGE FINANCIAL CORP $18.10 $0.74 4.24% $14.65 $30.15 $1.84 0.04 NASDAQ Regional Banks 649.402M 11.01 -37.67%
PSA PUBLIC STORAGE ETF $189.45 $8.00 4.25% $155.37 $266.76 $7.30 0.27 NYSE Real Estate Investment Trusts 32.903B 25.59 -19.08%
DCOM DIME COMMUNITY BANCSHARES INC $12.60 $0.56 4.25% $11.43 $22.50 $1.01 1.97 NASDAQ Savings Banks 419.646M 14.22 -30.85%
SCHN SCHNITZER STEEL $16.99 $0.75 4.25% $10.09 $27.47 $2.05 0.39 NASDAQ Steel 460.412M 20.71 -34.20%
AGR AVANGRID INC $41.42 $1.76 4.26% $35.62 $57.24 $2.26 0.52 NYSE Electric Utilities 12.799B 17.7 -17.96%
WBA WALGREENS BOOTS ALLIANCE INC $41.17 $1.78 4.27% $36.65 $64.50 $4.32 1.72 NASDAQ Drugstore Chains 36.115B 11 -21.40%
PNC PNC FINANCIAL SERVICES GROUP $103.38 $4.20 4.27% $79.41 $161.79 $11.43 1.52 NYSE Major Banks 43.86B 10.03 -22.64%
FFNW FIRST FINANCIAL NORTHWEST INC $8.80 $0.35 4.27% $7.90 $15.47 $1.04 1.06 NASDAQ Savings Banks 87.671M 9.29 -35.58%
GRP.U GRANITE REAL ESTATE INVESTMENT TR STAPLED UNIT (1 ORD & 1 UNIT) ETF $49.43 $2.16 4.28% $28.12 $56.68 $6.01 0.37 NYSE Real Estate Investment Trusts 2.892B 9.46 4.41%
IRT INDEPENDENCE REALTY TRUST INC ETF $10.94 $0.72 4.29% $6.86 $16.85 $0.51 1.67 NYSE Real Estate Investment Trusts 1.06B 23.65 -4.87%
BDGE BRIDGE BANCORP INC $21.40 $0.92 4.29% $17.17 $34.25 $2.59 0.84 NASDAQ Regional Banks 422.284M 9.31 -24.49%
LFC CHINA LIFE INSURANCE CO ADR EACH REP 5 ORD 'H'CNY1 DR $10.08 $0.08 4.30% $8.27 $14.70 $0.29 0.47 NYSE Life/Health Insurance 15.284B 8.07 -17.44%
GLBZ GLEN BURNIE BANCORP $8.64 $0.40 4.30% $7.05 $12.21 $0.57 0.56 NASDAQ Regional Banks 24.489M 15.9 -16.12%
ED CONSOLIDATED EDISON INC $71.53 $2.96 4.31% $62.03 $95.10 $4.09 1.28 NYSE Electric Utilities 23.898B 18.25 -18.07%
STBI STURGIS BANCORP, INC. $15.00 $0.60 4.31% $13.00 $32.20 $2.34 2.32 OTC Savings Banks 36.66M 5.82 -26.56%
BOH BANK OF HAWAII CORPORATION $59.01 $2.59 4.32% $46.70 $95.68 $5.59 0.69 NYSE Regional Banks 2.361B 12.41 -26.80%
NGLOY ANGLO AMERICAN PLC DR $11.50 $0.51 4.32% $5.91 $14.81 $1.41 0.34 OTC Other Metals/Minerals 29.144B 8.59 -17.47%
OFC CORPORATE OFFICE PROPERTIES TRUST ETF $24.73 $1.10 4.33% $15.23 $30.57 $1.72 1.24 NYSE Real Estate Investment Trusts 2.847B 14.64 -5.97%
CIB BANCOLOMBIA SA SPON ADS EACH REP 4 PRF SHS DR $26.36 $1.24 4.33% $16.27 $56.10 $3.95 1.35 NYSE Regional Banks 3.402B -48.72%
PNW PINNACLE WEST CAPITAL CORP $71.62 $3.00 4.33% $60.05 $105.51 $4.79 1.09 NYSE Electric Utilities 8.057B 14.8 -24.20%
GBLI GLOBAL INDEMNITY LIMITED CAYMAN $22.34 $1.00 4.34% $22.05 $34.65 $4.93 0.44 NASDAQ Property/Casualty Insurance 319.872M 59.43 -20.86%
RYN RAYONIER INC ETF $24.63 $1.08 4.35% $15.96 $33.10 $0.46 0.82 NYSE Real Estate Investment Trusts 3.382B 53.38 -16.45%
USB US BANCORP $36.87 $1.58 4.35% $28.36 $61.11 $4.16 1.51 NYSE Major Banks 55.537B 9.98 -29.07%
PCB PCB BANCORP $9.09 $0.25 4.36% $7.31 $17.75 $1.52 0.4 NASDAQ Regional Banks 139.772M 6.99 -46.50%
MCBC MACATAWA BANK CORP $7.09 $0.28 4.37% $6.01 $11.42 $0.94 0.41 NASDAQ Regional Banks 241.826M 8.12 -28.02%
TATYF TATE & LYLE, PLC $8.51 $0.37 4.37% $6.20 $10.40 $0.65 0.52 OTC Food: Specialty/Candy 3.949B 13.12 -10.40%
AIV APARTMENT INVESTMENT & MANAGEMENT ETF $36.20 $1.57 4.37% $24.53 $55.68 $3.16 2.53 NYSE Real Estate Investment Trusts 5.593B 27.75 -26.97%
AUB ATLANTIC UNION BANKSHARES CORP $21.95 $0.96 4.39% $18.55 $40.20 $2.41 0.65 NASDAQ Regional Banks 1.728B 11.22 -35.67%
DGICA DONEGAL GROUP $13.51 $0.58 4.39% $11.22 $16.19 $1.68 0.2 NASDAQ Multi-Line Insurance 384.666M 13.94 -7.34%
GES GUESS INC $9.59 $0.56 4.39% $3.64 $23.58 $1.35 2.84 NYSE Apparel/Footwear 648.31M -37.11%
HNP HUANENG POWER INTERNATIONAL INC ADR EACH REP 40 'H' SHS CNY1 DR $14.88 $0.67 4.40% $11.69 $24.33 $0.37 2.86 NYSE Electric Utilities 1.783B 36.33 -36.25%
SLF SUN LIFE FINANCIAL INC $35.82 $1.62 4.40% $24.37 $50.13 $3.41 0.17 NYSE Multi-Line Insurance 20.941B 13.02 -13.21%
CVLY CODORUS VY BANCORP INC $13.65 $0.61 4.41% $10.62 $23.60 $1.89 0.43 NASDAQ Regional Banks 133.275M 12.75 -33.09%
SMMF SUMMIT FINANCIAL GROUP $14.74 $0.59 4.41% $13.48 $27.83 $2.55 0.71 NASDAQ Regional Banks 191.207M 6.63 -42.89%
PBR.A PETROLEO BRASILEIRO SA PETROBRAS SPONS ADR-EACH REPR 2 PREF SHS NPV DR $7.90 $0.37 4.42% $4.16 $15.67 $1.20 1.97 NYSE Integrated Oil 23.64B -44.95%
NFG NATIONAL FUEL GAS CO $40.34 $1.72 4.42% $31.58 $54.61 $3.53 1.15 NYSE Integrated Oil 3.492B 38.33 -24.20%
FIBK FIRST INTERSTATE BANCSYSTEM INC $29.23 $1.24 4.43% $24.50 $43.83 $2.84 0.37 NASDAQ Regional Banks 1.887B 11.84 -23.68%
NWE NORTHWESTERN CORPORATION $52.86 $2.30 4.43% $45.06 $80.52 $4.01 1.1 NYSE Electric Utilities 2.669B 15.27 -26.05%
AMNB AMERICAN NATIONAL BANKSHARES $22.57 $1.04 4.43% $18.53 $41.50 $1.99 0.26 NASDAQ Major Banks 247.313M 11.54 -35.90%
DGICB DONEGAL GROUP $11.87 $0.58 4.43% $10.51 $15.65 $1.52 0.2 NASDAQ Multi-Line Insurance 337.971M 13.54 -23.17%
MOFG MIDWESTONE FINANCIAL GROUP INC $18.99 $0.81 4.45% $15.25 $39.03 $2.93 0.95 NASDAQ Regional Banks 305.545M 9.09 -28.20%
HFC HOLLYFRONTIER CORPORATION $29.58 $1.34 4.45% $18.48 $58.88 $4.64 0.48 NYSE Oil Refining/Marketing 4.789B 25.65 -33.41%
JDVB JD BANCSHARES, INC. $53.05 $2.36 4.45% $42.00 $63.00 $5.74 0.37 OTC Regional Banks 82.758M
BKU BANKUNITED INC $19.50 $0.84 4.46% $13.47 $37.60 $3.14 2.21 NYSE Regional Banks 1.802B 9.57 -40.51%
RCII RENT A CENTER INC $25.21 $0.54 4.47% $11.69 $31.14 $3.19 1.33 NASDAQ Finance/Rental/Leasing 1.356B 6.75 -0.20%
DEA EASTERLY GOVERNMENT PROPERTIES INC ETF $23.30 $1.04 4.47% $17.72 $29.70 $0.10 0.78 NYSE Real Estate Investment Trusts 1.863B 179.49 31.05%
ANAT AMERICAN NATIONAL INSURANCE CO $72.72 $3.28 4.47% $63.93 $126.97 $23.08 0.03 NASDAQ Life/Health Insurance 1.955B 13.94 -35.50%
PROV PROVIDENT FINANCIAL HOLDINGS $12.50 $0.56 4.47% $11.78 $22.99 $0.59 1.06 NASDAQ Savings Banks 92.954M 13.88 -39.38%
IX ORIX CORPORATION SPON ADR EACH REP 5 ORD NPV(CIT) DR $64.13 $3.22 4.48% $52.65 $89.21 $10.92 1.5 NYSE Finance/Rental/Leasing 16.599B 6.11 -13.31%
VZ VERIZON COMMUNICATIONS $53.93 $2.44 4.48% $48.84 $62.22 $4.66 2.26 NYSE Major Telecommunications 223.162B 12.37 -5.37%
NBR NABORS INDUSTRIES LTD $34.56 $2.00 4.48% $9.79 $167.50 -$105.39 1.64 NYSE Contract Drilling 252.28M -75.58%
TRST TRUSTCO BANK CORP NY $5.92 $0.27 4.48% $4.30 $9.10 $0.60 0.37 NASDAQ Regional Banks 570.399M 10.39 -21.76%
OZK BANK OZK $22.89 $0.94 4.49% $14.20 $31.76 $3.30 0.29 NASDAQ Regional Banks 2.944B 9.48 -21.04%
BANR BANNER CORP $34.28 $1.64 4.50% $27.12 $60.21 $4.20 0.34 NASDAQ Regional Banks 1.205B 9.81 -34.47%
APO APOLLO GLOBAL MANAGEMENT INC $49.51 $2.02 4.50% $19.46 $55.39 $3.72 2.81 NYSE Investment Managers 21.431B 47.70%
LEG LEGGETT & PLATT INC $33.76 $1.58 4.50% $22.03 $55.42 $2.48 2.12 NYSE Home Furnishings 4.466B 15.12 -9.47%
TFC TRUIST FINANCIAL CORPORATION $37.66 $1.71 4.50% $24.01 $56.92 $3.76 1.22 NYSE Regional Banks 50.748B 11.4 -21.67%
FRAF FRANKLIN FINANCIAL SERVICES CORP $24.14 $1.17 4.51% $20.27 $39.40 $3.68 0.04 NASDAQ Regional Banks 104.788M 7.98 -34.60%
SHBI SHORE BANCSHARES INC $9.88 $0.42 4.51% $7.63 $17.90 $1.27 0.11 NASDAQ Regional Banks 123.734M 8.3 -35.89%
BEP BROOKFIELD RENEWABLE PARTNERS L P $47.58 $2.11 4.51% $30.09 $57.69 -$0.19 0.63 NYSE Electric Utilities 14.687B 38.15%
TSBK TIMBERLAND BANCORP $17.03 $0.58 4.53% $13.60 $31.00 $2.89 0.07 NASDAQ Savings Banks 141.506M 6.24 -34.22%
FHI FEDERATED HERMES INC $22.77 $1.08 4.53% $13.06 $38.26 $2.69 0.26 NYSE Investment Managers 2.299B 8.48 -28.22%
ARD ARDAGH GROUP S A $12.87 $0.56 4.53% $9.20 $21.54 -$0.29 -42.48 NYSE Containers/Packaging 3.042B 3152.38 -22.00%
CNA CNA FINANCIAL CORP $31.73 $1.40 4.53% $25.18 $51.30 $3.68 0.26 NYSE Multi-Line Insurance 8.611B 14.92 -31.45%
NTAP NETAPP INC $40.97 $1.92 4.53% $34.66 $65.38 $3.56 7.49 NASDAQ Computer Peripherals 9.088B 11.95 -32.43%
BIP BROOKFIELD INFRASTRUCTURE PARTN L.P $41.92 $2.01 4.54% $23.16 $50.61 $0.01 1.16 NYSE Alternative Power Generation 12.305B 200.56 9.97%
D DOMINION ENERGY INC $82.58 $3.67 4.54% $57.79 $90.89 $1.66 1.21 NYSE Electric Utilities 69.305B 39.68 8.00%
ALE ALLETE INC $53.84 $2.35 4.55% $48.22 $88.60 $3.60 0.74 NYSE Electric Utilities 2.788B 15.49 -34.46%
LSI LIFE STORAGE INC ETF $92.87 $4.00 4.55% $67.31 $119.61 $5.55 0.97 NYSE Real Estate Investment Trusts 4.408B 16.83 -1.85%
MATW MATTHEWS INTL CORP $17.94 $0.80 4.55% $17.75 $40.36 -$1.21 1.77 NASDAQ Metal Fabrication 560.971M -46.92%
SBSI SOUTHSIDE BANCSHARES INC $26.18 $1.23 4.55% $23.74 $37.89 $2.21 2.09 NASDAQ Regional Banks 864.254M 15.49 -16.73%
VER VEREIT INC ETF $6.52 $0.55 4.56% $3.56 $10.18 -$0.37 0.98 NYSE Real Estate Investment Trusts 7.275B -27.07%
EIX EDISON INTERNATIONAL $54.37 $2.48 4.57% $43.63 $78.93 $3.78 1.41 NYSE Electric Utilities 20.549B 16.18 -14.83%
O REALTY INCOME CORP ETF $59.46 $2.72 4.57% $38.00 $84.92 $1.38 0.74 NYSE Real Estate Investment Trusts 21.041B 42.34 -13.20%
BSRR SIERRA BANCORP $16.81 $0.74 4.59% $13.05 $30.15 $2.35 0.47 NASDAQ Regional Banks 255.344M 7.71 -34.21%
LBAI LAKELAND BANCORP INC $10.46 $0.49 4.59% $8.31 $17.63 $1.39 0.76 NASDAQ Regional Banks 527.839M 8.26 -33.38%
TCF TCF FINANCIAL CORPORATION $27.91 $1.38 4.62% $16.96 $47.46 $2.56 1.08 NASDAQ Major Banks 4.245B 14.25 38.31%
DUK DUKE ENERGY CORP $80.47 $3.75 4.62% $62.13 $103.79 $5.09 1.37 NYSE Electric Utilities 59.134B 16.14 -8.54%
QIWI QIWI PLC SPON ADR REPR ORD 1 CL'B'EUR0.00 DR $17.99 $0.99 4.62% $8.62 $25.25 $1.21 0.12 NASDAQ Data Processing Services 901.68M 14.35 -11.38%
WAYN WAYNE SAVINGS BANCSHARES, INC. $16.51 $0.76 4.63% $15.25 $25.25 $2.43 0.74 OTC Savings Banks 45.928M 7.42 -16.19%
BKR BAKER HUGHES COMPANY $14.31 $0.72 4.63% $9.12 $25.99 $0.23 0.36 NYSE Oilfield Services/Equipment 9.374B -42.18%
PFE PFIZER INC $32.19 $1.46 4.64% $27.88 $44.56 $2.92 0.8 NYSE Pharmaceuticals: Major 178.81B 11.72 -25.12%
WEYS WEYCO GROUP $19.83 $0.95 4.64% $15.40 $27.90 $2.11 0.09 NASDAQ Wholesale Distributors 194.599M 11.32 -22.69%
AVA AVISTA CORP $35.35 $1.55 4.64% $32.09 $53.00 $2.98 1.15 NYSE Electric Utilities 2.379B 18.02 -20.56%
FLIC FIRST OF LONG ISLAND CORP $15.15 $0.70 4.65% $12.16 $25.53 $1.68 1.4 NASDAQ Regional Banks 361.142M 9.51 -25.54%
SC SANTANDER CONSUMER USA HLDGS INC $18.12 $0.84 4.66% $9.74 $27.75 $2.87 7.83 NYSE Finance/Rental/Leasing 5.819B 8.85 -22.70%
RILY B RILEY FINANCIAL INC $20.34 $0.51 4.66% $12.94 $30.17 $3.09 6.36 NASDAQ Investment Banks/Brokers 525.327M 2.62%
UBCP UNITED BANCORP INC OHIO $11.42 $0.55 4.67% $7.64 $15.56 $1.19 1.42 NASDAQ Regional Banks 65.426M 10.22 -2.11%
RY ROYAL BANK OF CANADA $67.28 $3.10 4.67% $49.55 $82.74 $6.68 3.96 NYSE Major Banks 95.747B 12.16 -14.95%
HBNC HORIZON BANCORP INC $9.88 $0.46 4.69% $7.42 $19.48 $1.53 1.21 NASDAQ Regional Banks 432.471M 6.85 -37.86%
HTA HEALTHCARE TRUST OF AMERICA INC ETF $26.42 $1.25 4.70% $20.61 $34.22 $0.15 0.93 NYSE Real Estate Investment Trusts 5.857B 167.67 -1.56%
IRCP IRSA PROPIEDADES COMERCIALES S A SPON ADR EACH REP 4 ORD DR $6.27 $0.30 4.71% $5.06 $22.24 -$15.08 0.68 NASDAQ Real Estate Development 198.154M -64.57%
PFC PREMIER FINANCIAL CORP $16.61 $0.79 4.71% $16.47 $21.64 $2.49 0.58 NASDAQ Savings Banks 619.315M 15.62
CFFI C & F FINANCIAL CORP $31.63 $1.49 4.72% $28.00 $57.61 $5.47 0.89 NASDAQ Regional Banks 115.376M 6 -36.80%
GBX GREENBRIER COMPANIES INC. $21.60 $1.00 4.72% $12.89 $34.30 $2.18 0.58 NYSE Trucks/Construction/Farm Machinery 705.629M 10.62 -24.84%
BSM BLACK STONE MINERALS LP $6.37 $1.48 4.73% $4.04 $15.73 $0.94 0.35 NYSE Oil & Gas Production 1.317B 5.49 -57.90%
PPBI PACIFIC PREMIER BANCORP INC $20.24 $0.88 4.73% $13.93 $34.90 $2.62 0.39 NASDAQ Regional Banks 1.902B 8.73 -32.40%
PINE ALPINE INCOME PROPERTY TRUST INC ETF $15.35 $0.06 4.73% $7.74 $19.84 $0.45 0.36 NYSE Real Estate Development 129.23M
